Difference between revisions of "MediaWiki:Sidebar"
(88 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * | + | *ABOUT |
− | ** | + | **About Sally Applin, Ph.D.|About Sally Applin, Ph.D. |
− | ** | + | |
− | ** | + | **Publications List|Publications List |
− | ** | + | **Scholarships/Awards|Scholarships/Awards |
− | ** | + | **Videos|Videos |
− | ** | + | **Interviews|Interviews |
− | * | + | **Press|Press |
− | * | + | **Contact Info|Contact Info |
− | + | ||
*RESEARCH | *RESEARCH | ||
− | *Mixed, Dual, and | + | **Mixed, Dual, Blended, AR and PolySocial Reality|Mixed, Dual, Blended, AR and PolySocial Reality |
− | *Hidden Cyborgs | + | **Social Augmented Reality | Social Augmented Reality |
− | * | + | **IoT - Internet of Things |IoT - Internet of Things |
− | *The Virtual Museum | + | **Hidden Cyborgs|Hidden Cyborgs |
+ | **Steampowered Privacy|Steampunk | ||
+ | **The Virtual Museum|The Virtual Museum | ||
+ | **Anthropunk|Anthropunk | ||
+ | **PoSR and Burning Man|PoSR and Burning Man | ||
+ | |||
+ | *EDUCATION | ||
+ | **University of Kent, Canterbury, UK|University of Kent, Canterbury, UK | ||
+ | **NYU/ITP|NYU/ITP | ||
+ | **SFSU Conceptual Design|SFSU Conceptual Design | ||
+ | **SJSU|SJSU | ||
+ | |||
+ | *Career | ||
+ | |||
+ | **Find me on LinkedIn|Find me on LinkedIn | ||
+ | |||
+ | <!--**Consulting|Consulting--> | ||
+ | <!--**GVO|GVO--> | ||
+ | <!--**Portal Software, Inc.|Portal Software, Inc.--> | ||
+ | <!--**Apple Computer, Inc.|Apple Computer, Inc.--> | ||
+ | <!--**HyperPro|HyperPro--> | ||
+ | <!--**West Office Design Associates|West Office Design Associates--> | ||
+ | |||
+ | |||
+ | *ART and EXHIBITIONS | ||
+ | **Exhibitions|Exhibitions | ||
+ | **Palo Alto Urban Petroglyph Project|Palo Alto Urban Petroglyph Project | ||
+ | **Portfolio|Portfolio |
Latest revision as of 08:15, 19 October 2016
- ABOUT
- About Sally Applin, Ph.D.|About Sally Applin, Ph.D.
- Publications List|Publications List
- Scholarships/Awards|Scholarships/Awards
- Videos|Videos
- Interviews|Interviews
- Press|Press
- Contact Info|Contact Info
- RESEARCH
- Mixed, Dual, Blended, AR and PolySocial Reality|Mixed, Dual, Blended, AR and PolySocial Reality
- Social Augmented Reality | Social Augmented Reality
- IoT - Internet of Things |IoT - Internet of Things
- Hidden Cyborgs|Hidden Cyborgs
- Steampowered Privacy|Steampunk
- The Virtual Museum|The Virtual Museum
- Anthropunk|Anthropunk
- PoSR and Burning Man|PoSR and Burning Man
- EDUCATION
- University of Kent, Canterbury, UK|University of Kent, Canterbury, UK
- NYU/ITP|NYU/ITP
- SFSU Conceptual Design|SFSU Conceptual Design
- SJSU|SJSU
- Career
- Find me on LinkedIn|Find me on LinkedIn
- ART and EXHIBITIONS
- Exhibitions|Exhibitions
- Palo Alto Urban Petroglyph Project|Palo Alto Urban Petroglyph Project
- Portfolio|Portfolio