Difference between revisions of "Publications List"
Line 6: | Line 6: | ||
Session: Exploring the Boundaries of Social Media | Session: Exploring the Boundaries of Social Media | ||
− | Sally A. Applin and Michael Fischer - “Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial” | + | Paper: Sally A. Applin and Michael Fischer - “Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial” |
IUI 2011 - Conference on Intelligent User Interfaces - Stanford University, Palo Alto, CA | 13-16 February 2011 | IUI 2011 - Conference on Intelligent User Interfaces - Stanford University, Palo Alto, CA | 13-16 February 2011 | ||
− | [http://www.dfki.de/LAMDa/ | + | Session: [http://www.dfki.de/LAMDa/ LAMDa Workshop, IUI 2011, February 2011 - IUI Workshop on Location Awareness for Mixed and Dual Reality (LAMDa)] |
− | [http://www.dfki.de/LAMDa/accepted/ACulturalPerspective.pdf Sally A. Applin and Michael Fischer - "A Cultural Perspective on Mixed, Dual and Blended Reality"] | + | Paper: [http://www.dfki.de/LAMDa/accepted/ACulturalPerspective.pdf Sally A. Applin and Michael Fischer - "A Cultural Perspective on Mixed, Dual and Blended Reality"] |
Line 20: | Line 20: | ||
Session: “Virtuality, Simulation and Social Life” | Session: “Virtuality, Simulation and Social Life” | ||
− | Michael Fischer and Sally A. Applin - “Articulating Cultural Symbols: Virtual, Augmented and Other Realities” | + | Paper: Michael Fischer and Sally A. Applin - “Articulating Cultural Symbols: Virtual, Augmented and Other Realities” |
OneSpace 2010 - Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20 | OneSpace 2010 - Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20 | ||
− | Sally A. Applin and Michael Fischer - "Relatively Speaking: The Cultural Logic of Mobility in Space and Time" - (paper accepted, workshop cancelled.) | + | Paper: Sally A. Applin and Michael Fischer - "Relatively Speaking: The Cultural Logic of Mobility in Space and Time" - (paper accepted, workshop cancelled.) |
Revision as of 19:31, 11 February 2011
Papers:
SfAA 2011, Expanding the Influence of Applied Social Science, Seattle, WA, March 2011
Session: Exploring the Boundaries of Social Media
Paper: Sally A. Applin and Michael Fischer - “Come On, Do the Geolocomotion: Anthropological Context Goes Geospatial”
IUI 2011 - Conference on Intelligent User Interfaces - Stanford University, Palo Alto, CA | 13-16 February 2011
Paper: Sally A. Applin and Michael Fischer - "A Cultural Perspective on Mixed, Dual and Blended Reality"
AAA - American Anthropological Association Annual Conference, New Orleans, LA 2010
Session: “Virtuality, Simulation and Social Life”
Paper: Michael Fischer and Sally A. Applin - “Articulating Cultural Symbols: Virtual, Augmented and Other Realities”
OneSpace 2010 - Third International Workshop on Blending Physical and Digital Spaces on the Internet - 20.09.20
Paper: Sally A. Applin and Michael Fischer - "Relatively Speaking: The Cultural Logic of Mobility in Space and Time" - (paper accepted, workshop cancelled.)
The Journal of Visualization and Computer Animation - Computer Animation and Virtual Worlds Volume 3, Issue 3, pages 183–197, July/September 1992
Posters:
Alternative Future: Steampowered Privacy was part of Work in Progress: Research on Cyber Security, Trustworthy System and Privacy at "Computers, Freedom, and Privacy in a Networked Society," the 20th annual ACM Comptuters, Freedom and Privacy Conference (CFP 2010)" • June 15-18, 2010, in San Jose, California.
Steampowered Privacy Abstract, Poster and Slides
Book Chapters:
Contributing Author: Creating Breakthrough Ideas: the collaboration of Anthropologists and Designers in the Product Development Industry Bergin & Garvey, 2002.
Blog: