User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 22:28, 27 October 2025 (diff | hist) . . (0) . . Portfolio  (current)
- 22:27, 27 October 2025 (diff | hist) . . (0) . . Palo Alto Urban Petroglyph Project  (current)
- 22:27, 27 October 2025 (diff | hist) . . (0) . . Exhibitions  (current)
- 22:27, 27 October 2025 (diff | hist) . . (0) . . Find me on LinkedIn  (current)
- 22:26, 27 October 2025 (diff | hist) . . (0) . . SJSU  (current)
- 22:26, 27 October 2025 (diff | hist) . . (+38) . . SFSU Conceptual Design  (current)
- 22:25, 27 October 2025 (diff | hist) . . (0) . . NYU/ITP  (current)
- 22:25, 27 October 2025 (diff | hist) . . (+15) . . University of Kent, Canterbury, UK  (current)
- 22:24, 27 October 2025 (diff | hist) . . (+8) . . University of Kent, Canterbury, UK 
- 22:24, 27 October 2025 (diff | hist) . . (-1,388) . . University of Kent, Canterbury, UK 
- 20:28, 27 October 2025 (diff | hist) . . (0) . . PoSR and Burning Man  (current)
- 20:28, 27 October 2025 (diff | hist) . . (0) . . Anthropunk  (current)
- 20:28, 27 October 2025 (diff | hist) . . (0) . . The Virtual Museum  (current)
- 20:28, 27 October 2025 (diff | hist) . . (0) . . Steampowered Privacy  (current)
- 20:27, 27 October 2025 (diff | hist) . . (0) . . Hidden Cyborgs  (current)
- 20:27, 27 October 2025 (diff | hist) . . (0) . . IoT - Internet of Things  (current)
- 20:27, 27 October 2025 (diff | hist) . . (0) . . Social Augmented Reality  (current)
- 20:27, 27 October 2025 (diff | hist) . . (0) . . Mixed, Dual, Blended, AR and PolySocial Reality  (current)
- 20:27, 27 October 2025 (diff | hist) . . (+47) . . Contact Info  (current)
- 20:25, 27 October 2025 (diff | hist) . . (+159) . . Press  (current)
- 08:52, 26 October 2025 (diff | hist) . . (-9) . . Press 
- 08:52, 26 October 2025 (diff | hist) . . (-1) . . Interviews  (current)
- 08:52, 26 October 2025 (diff | hist) . . (-5) . . Interviews 
- 08:51, 26 October 2025 (diff | hist) . . (-5) . . Videos  (current)
- 08:50, 26 October 2025 (diff | hist) . . (-14) . . Scholarships/Awards  (current)
- 08:49, 26 October 2025 (diff | hist) . . (-4) . . Publications List  (current)
- 08:46, 26 October 2025 (diff | hist) . . (-79) . . Publications List 
- 08:46, 26 October 2025 (diff | hist) . . (+1,791) . . Publications List 
- 08:43, 26 October 2025 (diff | hist) . . (-5) . . About Sally Applin, Ph.D.  (current)
- 08:41, 26 October 2025 (diff | hist) . . (-1) . . About Sally Applin, Ph.D. 
- 08:41, 26 October 2025 (diff | hist) . . (+2,509) . . About Sally Applin, Ph.D. 
- 20:59, 17 April 2022 (diff | hist) . . (+375) . . Publications List 
- 20:42, 25 February 2022 (diff | hist) . . (+3) . . About Sally Applin, Ph.D. 
- 18:37, 24 April 2017 (diff | hist) . . (-7) . . Portfolio 
- 18:36, 24 April 2017 (diff | hist) . . (-8) . . Exhibitions 
- 18:36, 24 April 2017 (diff | hist) . . (-32) . . NYU/ITP 
- 18:36, 24 April 2017 (diff | hist) . . (-31) . . SFSU Conceptual Design 
- 18:35, 24 April 2017 (diff | hist) . . (-3) . . PoSR and Burning Man 
- 18:35, 24 April 2017 (diff | hist) . . (-1) . . Anthropunk 
- 18:35, 24 April 2017 (diff | hist) . . (-8) . . The Virtual Museum 
- 18:35, 24 April 2017 (diff | hist) . . (+1) . . Steampowered Privacy 
- 18:34, 24 April 2017 (diff | hist) . . (-3) . . Hidden Cyborgs 
- 18:34, 24 April 2017 (diff | hist) . . (-3) . . IoT - Internet of Things 
- 18:34, 24 April 2017 (diff | hist) . . (-3) . . Social Augmented Reality 
- 18:34, 24 April 2017 (diff | hist) . . (-8) . . Mixed, Dual, Blended, AR and PolySocial Reality 
- 18:33, 24 April 2017 (diff | hist) . . (-8) . . Interviews 
- 18:33, 24 April 2017 (diff | hist) . . (-9) . . Videos 
- 18:33, 24 April 2017 (diff | hist) . . (+66) . . Publications List 
- 18:32, 24 April 2017 (diff | hist) . . (-7) . . About Sally Applin, Ph.D. 
- 18:32, 24 April 2017 (diff | hist) . . (-7) . . About Sally Applin 
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
