User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 01:30, 22 October 2023 (diff | hist) . . (-1) . . Find me on LinkedIn 
- 01:29, 22 October 2023 (diff | hist) . . (+8) . . Find me on LinkedIn 
- 01:29, 22 October 2023 (diff | hist) . . (+8) . . Find me on LinkedIn 
- 01:29, 22 October 2023 (diff | hist) . . (-26) . . Find me on LinkedIn 
- 01:04, 20 October 2023 (diff | hist) . . (-4) . . Find me on LinkedIn 
- 01:03, 20 October 2023 (diff | hist) . . (+2,664) . . Find me on LinkedIn 
- 00:35, 20 October 2023 (diff | hist) . . (+5) . . Portfolio 
- 00:35, 20 October 2023 (diff | hist) . . (0) . . Palo Alto Urban Petroglyph Project 
- 00:35, 20 October 2023 (diff | hist) . . (+334) . . Exhibitions 
- 00:33, 20 October 2023 (diff | hist) . . (-4,966) . . Find me on LinkedIn  (Undo revision 1228 by WikiSysop (talk)) (Tags: Replaced, Undo)
- 00:32, 20 October 2023 (diff | hist) . . (-63) . . Find me on LinkedIn  (Undo revision 1229 by WikiSysop (talk)) (Tag: Undo)
- 00:29, 20 October 2023 (diff | hist) . . (+63) . . Find me on LinkedIn 
- 00:29, 20 October 2023 (diff | hist) . . (+4,966) . . Find me on LinkedIn 
- 00:26, 20 October 2023 (diff | hist) . . (0) . . SJSU 
- 00:26, 20 October 2023 (diff | hist) . . (0) . . SFSU Conceptual Design 
- 00:26, 20 October 2023 (diff | hist) . . (0) . . NYU/ITP 
- 00:26, 20 October 2023 (diff | hist) . . (-564) . . University of Kent, Canterbury, UK 
- 00:25, 20 October 2023 (diff | hist) . . (+1,263) . . University of Kent, Canterbury, UK 
- 00:21, 20 October 2023 (diff | hist) . . (0) . . University of Kent, Canterbury, UK 
- 00:21, 20 October 2023 (diff | hist) . . (0) . . PoSR and Burning Man 
- 00:21, 20 October 2023 (diff | hist) . . (0) . . Anthropunk 
- 00:21, 20 October 2023 (diff | hist) . . (+1) . . The Virtual Museum 
- 00:21, 20 October 2023 (diff | hist) . . (0) . . The Virtual Museum 
- 00:20, 20 October 2023 (diff | hist) . . (0) . . Steampowered Privacy 
- 00:20, 20 October 2023 (diff | hist) . . (0) . . Hidden Cyborgs 
- 00:20, 20 October 2023 (diff | hist) . . (0) . . Social Augmented Reality 
- 00:20, 20 October 2023 (diff | hist) . . (0) . . Mixed, Dual, Blended, AR and PolySocial Reality 
- 00:20, 20 October 2023 (diff | hist) . . (0) . . Contact Info 
- 00:20, 20 October 2023 (diff | hist) . . (+1) . . Press 
- 00:19, 20 October 2023 (diff | hist) . . (+950) . . Press 
- 00:18, 20 October 2023 (diff | hist) . . (0) . . Press 
- 00:18, 20 October 2023 (diff | hist) . . (0) . . Interviews 
- 00:18, 20 October 2023 (diff | hist) . . (0) . . Videos 
- 00:18, 20 October 2023 (diff | hist) . . (0) . . Scholarships/Awards 
- 00:17, 20 October 2023 (diff | hist) . . (0) . . About Sally Applin, Ph.D. 
- 00:17, 20 October 2023 (diff | hist) . . (+1) . . Publications List 
- 00:16, 20 October 2023 (diff | hist) . . (-1) . . Publications List 
- 00:14, 20 October 2023 (diff | hist) . . (-8) . . Publications List 
- 00:13, 20 October 2023 (diff | hist) . . (+412) . . m Publications List 
- 05:35, 31 October 2022 (diff | hist) . . (+187) . . Publications List 
- 03:09, 19 May 2022 (diff | hist) . . (+17) . . Publications List 
- 03:08, 19 May 2022 (diff | hist) . . (+125) . . Publications List 
- 19:38, 4 February 2022 (diff | hist) . . (+34) . . About Sally Applin, Ph.D. 
- 19:19, 4 February 2022 (diff | hist) . . (-2) . . Portfolio 
- 19:19, 4 February 2022 (diff | hist) . . (-2) . . Palo Alto Urban Petroglyph Project 
- 19:18, 4 February 2022 (diff | hist) . . (0) . . Exhibitions 
- 19:18, 4 February 2022 (diff | hist) . . (0) . . Find me on LinkedIn 
- 19:18, 4 February 2022 (diff | hist) . . (0) . . SJSU 
- 19:18, 4 February 2022 (diff | hist) . . (+5) . . SFSU Conceptual Design 
- 19:17, 4 February 2022 (diff | hist) . . (0) . . NYU/ITP 
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
