Difference between revisions of "Interviews"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''THIS MATERIAL ©2018-2022 SALLY A. APPLIN AND MICHAEL D. FISCHER. ALL RIGHTS RESERVED.''' | ||
+ | |||
+ | |||
+ | Interview: June 2015 [http://www.rethinkrobotics.com/meet-sally-applin-humans-and-robots/ Rethink Robotics Blog: meet phd candidate sally applin] | ||
+ | |||
+ | |||
+ | The COIL Radio, [http://www.buzzsprout.com/15665/108301-episode-5-recorded-4fred-expsd-mp3 Engineering the Collaborative Human] Sally Applin Interview, August 11, 2013 | ||
+ | |||
+ | |||
Augmented World Expo (AWE 2013)- [http://www.youtube.com/watch?v=QTCT-fI5XFA Awe.tv Interview with Sally Applin, Ph.D. Candidate and University of Kent, Canterbury] June 5, 2013 | Augmented World Expo (AWE 2013)- [http://www.youtube.com/watch?v=QTCT-fI5XFA Awe.tv Interview with Sally Applin, Ph.D. Candidate and University of Kent, Canterbury] June 5, 2013 | ||
Latest revision as of 19:15, 4 February 2022
THIS MATERIAL ©2018-2022 SALLY A. APPLIN AND MICHAEL D. FISCHER. ALL RIGHTS RESERVED.
Interview: June 2015 Rethink Robotics Blog: meet phd candidate sally applin
The COIL Radio, Engineering the Collaborative Human Sally Applin Interview, August 11, 2013
Augmented World Expo (AWE 2013)- Awe.tv Interview with Sally Applin, Ph.D. Candidate and University of Kent, Canterbury June 5, 2013
Internet of Things (IoT) Council: Council Interview with Sally Applin October 28, 2011
O'Reilly Strata 2011 - Making Data Work, Feb 1-11, Santa Clara, CA
Radar Interview: Sally Applin on Anthropology, Data and Anthropunk
Interviewed in The Digital Designer: The Graphic Artist’s Guide to the New Media, Watson-Guptill Publications, 1997.
Interviewed in Demystifying Multimedia, Apple Computer, Vivid Press, 1993