Difference between revisions of "NYU/ITP"
Line 2: | Line 2: | ||
"ITP is a two-year graduate program located in the Tisch School of the Arts whose mission is to explore the imaginative use of communications technologies — how they might augment, improve, and bring delight and art into people's lives. Perhaps the best way to describe us is as a Center for the Recently Possible." - ITP Website | "ITP is a two-year graduate program located in the Tisch School of the Arts whose mission is to explore the imaginative use of communications technologies — how they might augment, improve, and bring delight and art into people's lives. Perhaps the best way to describe us is as a Center for the Recently Possible." - ITP Website | ||
− | |||
• [http://itp.nyu.edu/itp/people/people.php?id=13&value=applin&year=&sort=first&group=All Sally Applin at ITP] | • [http://itp.nyu.edu/itp/people/people.php?id=13&value=applin&year=&sort=first&group=All Sally Applin at ITP] | ||
− | • Thesis: | + | • Thesis: The Virtual Museum, a joint project with Apple Computer's 3D Graphics Group. A production thesis that included design, artwork, UI, non-3D content development, some HyperTalk scripting |
− | + | • Paper: The Virtual Museum: Interactive 3D Navigation of a Multimedia Database - Gavin Miller1, Eric Hoffert1, Shenchang Eric Chen1, Elizabeth Patterson1, Dean Blackketter1, Steve Rubin1, Sally Ann Applin2, Derrick Yim3, Jim Hanan4 | |
− | |||
− | |||
− | |||
− | • Paper: | ||
− | |||
− | The Virtual Museum: Interactive 3D Navigation of a Multimedia Database | ||
− | Gavin Miller1, Eric Hoffert1, Shenchang Eric Chen1, Elizabeth Patterson1, Dean Blackketter1, Steve Rubin1, Sally Ann Applin2, Derrick Yim3, Jim Hanan4 | ||
• Abstract: [http://onlinelibrary.wiley.com/doi/10.1002/vis.4340030305/abstract The Journal of Visualization and Computer Animation - Computer Animation and Virtual Worlds Volume 3, Issue 3, pages 183–197, July/September 1992] | • Abstract: [http://onlinelibrary.wiley.com/doi/10.1002/vis.4340030305/abstract The Journal of Visualization and Computer Animation - Computer Animation and Virtual Worlds Volume 3, Issue 3, pages 183–197, July/September 1992] | ||
− | + | • Abstract: | |
− | Abstract: | ||
"The Virtual Museum is an interactive, electronic museum where users can move from room to room, and select any exhibit in a room for more detailed examination. The exhibits in the museum are educational, encompassing topics such as medicine, plant growth, the environment, and space. To facilitate interaction with the museum, a new method for navigating through a prerendered 3D space, and interacting with objects in that space has been developed, called ‘virtual navigation’. Virtual navigation employs real-time video decompression for the display of, and interaction with, high-quality computer animation. In addition, a representation for 3D objects in animated sequences is used which permits pixel-accurate, frame-accurate object picking, so that a viewer can select any 3D object to trigger movement within the 3D space, to examine an exhibit in animated form, or to play a digital movie or soundtrack. The use of precomputed video permits 3D navigation in a realistic-looking space, without requiring special-purpose graphics hardware." | "The Virtual Museum is an interactive, electronic museum where users can move from room to room, and select any exhibit in a room for more detailed examination. The exhibits in the museum are educational, encompassing topics such as medicine, plant growth, the environment, and space. To facilitate interaction with the museum, a new method for navigating through a prerendered 3D space, and interacting with objects in that space has been developed, called ‘virtual navigation’. Virtual navigation employs real-time video decompression for the display of, and interaction with, high-quality computer animation. In addition, a representation for 3D objects in animated sequences is used which permits pixel-accurate, frame-accurate object picking, so that a viewer can select any 3D object to trigger movement within the 3D space, to examine an exhibit in animated form, or to play a digital movie or soundtrack. The use of precomputed video permits 3D navigation in a realistic-looking space, without requiring special-purpose graphics hardware." |
Revision as of 09:14, 24 January 2011
• About New York University, Graduate Department, Interactive Telecommunications Program NYU/ITP:
"ITP is a two-year graduate program located in the Tisch School of the Arts whose mission is to explore the imaginative use of communications technologies — how they might augment, improve, and bring delight and art into people's lives. Perhaps the best way to describe us is as a Center for the Recently Possible." - ITP Website
• Thesis: The Virtual Museum, a joint project with Apple Computer's 3D Graphics Group. A production thesis that included design, artwork, UI, non-3D content development, some HyperTalk scripting
• Paper: The Virtual Museum: Interactive 3D Navigation of a Multimedia Database - Gavin Miller1, Eric Hoffert1, Shenchang Eric Chen1, Elizabeth Patterson1, Dean Blackketter1, Steve Rubin1, Sally Ann Applin2, Derrick Yim3, Jim Hanan4
• Abstract:
"The Virtual Museum is an interactive, electronic museum where users can move from room to room, and select any exhibit in a room for more detailed examination. The exhibits in the museum are educational, encompassing topics such as medicine, plant growth, the environment, and space. To facilitate interaction with the museum, a new method for navigating through a prerendered 3D space, and interacting with objects in that space has been developed, called ‘virtual navigation’. Virtual navigation employs real-time video decompression for the display of, and interaction with, high-quality computer animation. In addition, a representation for 3D objects in animated sequences is used which permits pixel-accurate, frame-accurate object picking, so that a viewer can select any 3D object to trigger movement within the 3D space, to examine an exhibit in animated form, or to play a digital movie or soundtrack. The use of precomputed video permits 3D navigation in a realistic-looking space, without requiring special-purpose graphics hardware."